Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Wed, 6 May | 28°F | 48°F | Partly Sunny |
| Thu, 7 May | 32°F | 55°F | Widespread Frost then Mostly Sunny |
| Fri, 8 May | 34°F | 64°F | Areas Of Frost then Mostly Sunny |
| Sat, 9 May | 43°F | 64°F | Slight Chance Rain Showers |
| Sun, 10 May | 37°F | 55°F | Areas Of Frost then Sunny |
| Mon, 11 May | 36°F | 61°F | Areas Of Frost then Sunny |
| Tue, 12 May | 39°F | 68°F | Chance Rain Showers |
