Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 26 Oct | 37°F | 59°F | Mostly Sunny |
| Mon, 27 Oct | 37°F | 55°F | Mostly Sunny |
| Tue, 28 Oct | 39°F | 48°F | Light Rain Likely |
| Wed, 29 Oct | 39°F | 52°F | Chance Light Rain then Partly Sunny |
| Thu, 30 Oct | 34°F | 50°F | Partly Sunny |
| Fri, 31 Oct | 34°F | 48°F | Partly Sunny |
| Sat, 1 Nov | 34°F | 48°F | Partly Sunny then Slight Chance Light Rain |
